Polycom Pano Alternative
What’s the difference between Polycom Pano and Airtame 2?
Polycom Pano Alternative
What’s the difference between Polycom Pano and Airtame 2?
Airtame and Polycom offer wireless screen sharing. Both solutions provide a physical product (the receiver) which connects to an HDMI display (or VGA display with an adapter). Here we provide a feature comparison between Airtame 2 and Polycom Pano.
Please note that all technical specifications are taken directly from Polycom’s website. In cases where pricing is not directly listed online, we include the quoted reseller price.
Airtame 2 | Polycom Pano | |
---|---|---|
Powering | AC adapter or Power over Ethernet | AC adapter or Power over Ethernet |
Price* | $499 | $2,290 |
Connectivity | ||
Windows | Airtame app + Miracast | Pano app + Miracast |
macOS | Airtame app + AirPlay | Pano app + AirPlay |
Chromebook | Airtame app + Google Cast | |
Linux | Airtame app + Google Cast | |
iOS | AirPlay | AirPlay |
Android | Google Cast + Miracast | Miracast |
Sharing | ||
Resolution | 1080p up to 60 fps | 4K* up to 60 fps |
Presenter mode | Single window sharing (app) + extended desktop (Miracast) | Extended desktop |
One-to-many screen sharing | ||
Touchback support | With Miracast | |
Security | ||
Works on enterprise networks | ||
Pin code connect | ||
Web Proxy support | ||
Device management | ||
Bulk updates | ||
Remote updates | Polycom Cloud Service | |
Different access levels | Polycom Cloud Service | |
Moderator mode | ||
Digital signage | ||
Websites | ||
Custom images | ||
Videos | ||
Productivity apps and dashboards | ||
Calendar sync for room management | ||
Scheduled Content | ||
Power management | ||
Sleep Schedule with CEC support |
*While the Pano can support up to 4K, the actual resolution will depend on the capabilities of the source (mobile device or computer).
Last edited on April 28th, 2023