ClickShare Alternative
What’s the difference between Barco ClickShare and Airtame 2?
ClickShare Alternative
What’s the difference between Barco ClickShare and Airtame 2?
Airtame and Barco offer wireless screen sharing. Both solutions provide a physical product (the receiver) which connects to an HDMI display (or VGA display with an adapter). In the case of ClickShare, presenters have traditionally had to physically plug a transmitter (USB button) into their computer, with each button costing approximately $249. ClickShare has recently developed a desktop application as an alternative to the button. Below we provide a further comparison between Airtame 2 and Barco’s respective ClickShare models.
Please note that all technical specifications are taken directly from Barco’s website. In cases where pricing is not directly listed online, we include the quoted reseller price.
Airtame 2 | CS-100 Huddle | CS-100 | CSE-200 | CSE-200+ | CSE-800 | |
---|---|---|---|---|---|---|
Powering | AC adapter or Power over Ethernet | AC adapter | AC adapter | AC adapter or Power over Ethernet | AC adapter | AC adapter |
Price* | ||||||
Cost of hardware* | €479 | €750 | €1000 | €1750 | €2250 | €3950 |
Cost of software | €120 | Free | Free | Free | Free | Free |
Cost of central management system | Free | Based on XMS Cloud Management plan | Based on XMS Cloud Management plan | Based on XMS Cloud Management plan | Based on XMS Cloud Management plan | Based on XMS Cloud Management plan |
Cost of customer support | Free | Free | Free | Free | Free | Free |
Cost of digital signage | Free | Free (image only) | Free (image only) | Free (image only) | Free (image only) | Free (image only) |
Connectivity | ||||||
Windows | Airtame app + Miracast | USB button + ClickShare app | USB button + ClickShare app | USB button + ClickShare app | USB button, ClickShare app + Miracast | USB button + ClickShare app |
macOS | Airtame app + AirPlay | USB button + ClickShare app | USB button + ClickShare app | USB button + ClickShare app | USB button + ClickShare app | USB button + ClickShare app |
Chromebook | Airtame app + Google Cast | Google Cast | Google Cast | Google Cast | ||
Linux | Airtame app + Google Cast | Google Cast | Google Cast | Google Cast | ||
iOS | AirPlay | ClickShare app | ClickShare app | ClickShare app + AirPlay | ClickShare app + AirPlay | ClickShare app + AirPlay |
Android | Google Cast + Miracast | ClickShare app | ClickShare app | ClickShare app + Google Cast | ClickShare app + Google Cast | ClickShare app + Google Cast |
Sharing | ||||||
Output resolution | 1080p up to 60 fps | 1080p up to 60 fps | 1080p up to 60 fps | 1080p up to 60 fps | 4K up to 30fps | 4K up to 60fps |
Screen sharing resolution | 1080p up to 60 fps | 1080p up to 60 fps | 1080p up to 60 fps | 1080p up to 60 fps | 1080p up to 60 fps | 1080p up to 60 fps |
Presenter mode | Single window sharing (app) + extended desktop (Miracast) | Windows only (extended desktop with extension pack) | Windows only (extended desktop with extension pack) | Windows only (extended desktop with extension pack) | Windows only (extended desktop with extension pack) | Windows only (extended desktop with extension pack) |
One-to-many screen sharing | Airtame desktop app | |||||
Touchback support | With Miracast | |||||
Security | ||||||
Works on enterprise networks | ||||||
Pin code connect | ||||||
Web Proxy support | ||||||
Device management | ||||||
Bulk updates | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | |
Remote updates | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | |
Different access levels | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | XMS Cloud Management | |
Moderator mode | ||||||
Digital signage | ||||||
Websites | ||||||
Custom images | ClickShare wallpaper | ClickShare wallpaper | ClickShare wallpaper | ClickShare wallpaper | ClickShare wallpaper | |
Videos | ||||||
Productivity apps and dashboards | ||||||
Calendar sync for room management | ||||||
Scheduled Content | ||||||
Power management | ||||||
Sleep Schedule with CEC support |
*VAT not included.
Last edited on March 15th, 2024